July's poll was "What's your average monthly salary?" Here are the results
- less than $500: 14% with 1 vote
- $501-$1000: 14% with 1 vote
- $1001-$1500: 0% with 0 votes
- $1501-$2000: 14% with 1 vote
- $2001-$2500: 14% with 1 vote
- $2501-$3000: 0% with 0 votes
- $3001-$3500: 14% with 1 vote
- $3501-$4000: 14% with 1 vote
- $4001-$4500: 0% with 0 votes
- $4501-$5000: 0% with 0 votes
- more than $5000: 14% with 1 vote
There's a big difference in TEFL salaries. I'd love to know where to go to make $5000! Check out
what's the best country to teach English in? to find out where you should go.
No comments:
Post a Comment
Spammers need not waste their time: all comments are moderated.