Pages

Saturday 6 October 2012

Poll Results September 2012: What's your current salary?

September's poll was "What's your current salary?" Here are the results.
  • less than $500: 25% with 2 votes
  • $501-$1000: 0% with 0 votes
  • $1001-$1500: 12% with 1 vote
  • $1501-$2000: 25% with 2 votes
  • $2001-$2500: 12% with 1 vote 
  • $2501-$3000: 12% with 1 vote 
  • $3001-$3500: 12% with 1 vote 
  • $3501-$4000: 0% with 0 votes
  • $4001-$4500: 0% with 0 votes
  • $4501-$5000: 0% with 0 votes
  • $5000 and up: 0% with 0 votes
Try checking out these articles if you're looking to boost your salary.

No comments:

Post a Comment

Spammers need not waste their time: all comments are moderated.